
Size chart
Inches
Shirt
| Measure | S | M | L |
|---|---|---|---|
| Shirt length | 45 | 45 | 45 |
| Shoulder | 14.5 | 15 | 15.5 |
| Sleeve length | 23 | 23 | 23 |
| Sleeve opening | 18 | 19 | 20 |
| Chest | 20 | 21 | 22 |
| Hip | 22 | 23 | 24 |
| Neck depth | 7 | 7.25 | 7.5 |
| Armhole (allover) | 18 | 19 | 20 |
| Shirt bottom | 26 | 27 | 28 |
Trouser
| Measure | S | M | L |
|---|---|---|---|
| Length | 38 | 39 | 40 |
| Waist (relax) | 13.5 | 14.5 | 15.5 |
| Hem | 12 | 12.5 | 13 |
| Thigh | 12 | 12.5 | 13 |
| Hip | 23.5 | 24.5 | 25.5 |
| Front rise | 12 | 12.5 | 13 |
| Back rise | 14.5 | 15.5 | 16 |
Garment measurements in inches. Measure a piece you already own and like the fit of.