
Size chart
Inches
Shirt
| Measure | S | M | L |
|---|---|---|---|
| Shirt length | 35 | 36 | 37 |
| Shoulder | 14.5 | 15 | 15.5 |
| Sleeve length | 22.5 | 23 | 23.5 |
| Sleeve opening | 10 | 11 | 11.5 |
| Chest | 20 | 21 | 22.5 |
| Hip | 22 | 23 | 24 |
| Armhole | 9.5 | 10 | 11.5 |
| Shirt bottom | 23.5 | 24.5 | 26 |
| Neck width | 7 | 7.5 | 7.5 |
| Neck depth | 7.5 | 8 | 8.5 |
Shalwar
| Measure | S | M | L |
|---|---|---|---|
| Length | 40 | 40 | 41.5 |
| Waist (relax) | 14 | 15 | 16 |
| Hem | 12.5 | 13 | 13.5 |
Garment measurements in inches. Measure a piece you already own and like the fit of.