
Size chart
Inches
Shirt
| Measure | S | M | L |
|---|---|---|---|
| Shirt length | 38 | 39 | 40 |
| Shoulder | 14 | 14.5 | 15.25 |
| Sleeve length | 22.5 | 23 | 23 |
| Sleeve opening (allover) | 16 | 17 | 18 |
| Neck depth | 21 | 22 | 23.5 |
| Armhole | 7 | 7.25 | 7.5 |
| Shirt bottom | 18 | 19 | 20 |
| Neck width | 24 | 25 | 26.5 |
| Chest | 19 | 20 | 21.5 |
Shalwar
| Measure | S | M | L |
|---|---|---|---|
| Length | 40 | 40 | 40 |
| Waist (relax) | 14 | 15 | 16 |
| Thigh | 21 | 22 | 23.5 |
| Front rise | 16 | 16 | 17 |
| Back rise | 16 | 16 | 17 |
| Belt length | 23 | 24 | 25.5 |
| Belt height | 6 | 6 | 6 |
| Hem (half) | 8 | 8.5 | 9 |
Garment measurements in inches. Measure a piece you already own and like the fit of.