
Size chart
Inches
Shirt
| Measure | S | M | L |
|---|---|---|---|
| Shirt length | 36 | 37 | 38 |
| Shoulder | 14 | 14.5 | 15.25 |
| Sleeve length | 22 | 22 | 22.5 |
| Sleeve opening | 10 | 10 | 11 |
| Chest | 19 | 20 | 21.5 |
| Hip | 21 | 22 | 23.5 |
| Armhole | 18 | 19 | 20 |
| Shirt bottom | 23.5 | 25 | 27 |
| Neck width | 7 | 7.5 | 8 |
| Neck depth | 6 | 6.5 | 6.75 |
Shalwar
| Measure | S | M | L |
|---|---|---|---|
| Length | 40 | 40 | 40 |
| Bottom | 12 | 12.5 | 13 |
| Thigh | 21 | 22 | 23 |
| Belt (half) | 22.5 | 23.5 | 25 |
| Belt height | 6 | 6 | 6 |
| Belt (relax) | 14 | 15 | 16 |
| Front & back rise | 16 | 16 | 16 |
Garment measurements in inches. Measure a piece you already own and like the fit of.