
Size chart
Inches
Shirt
| Measure | S | M | L |
|---|---|---|---|
| Shirt length | 40 | 41 | 42 |
| Shoulder | 15 | 15.5 | 16 |
| Sleeve length | 23 | 23 | 23 |
| Sleeve opening | 7.5 | 7.5 | 7.5 |
| Chest | 20 | 21 | 22 |
| Hip | 22 | 23 | 24 |
| Neck width | 8 | 8 | 8 |
| Neck depth (cross) | 7.5 | 7.5 | 8 |
| Armhole | 18 | 19 | 20 |
| Shirt bottom | 25 | 26 | 27 |
Trouser
| Measure | S | M | L |
|---|---|---|---|
| Length | 39 | 39 | 40 |
| Waist (relax) | 13.5 | 14.5 | 15.5 |
| Hem | 11 | 11 | 12 |
| Thigh | 13 | 13.5 | 14 |
| Hip | 23.5 | 24.5 | 25.5 |
| Front rise | 12 | 12.5 | 13 |
| Back rise | 14.5 | 15.5 | 16 |
Garment measurements in inches. Measure a piece you already own and like the fit of.