
Size chart
Inches
Shirt
| Measure | S | M | L |
|---|---|---|---|
| Shirt length | 45 | 45 | 45 |
| Shoulder | 14 | 14.5 | 15 |
| Sleeve length | 22.5 | 22.5 | 23 |
| Sleeve opening | 18 | 18 | 18 |
| Chest | 19 | 20 | 21.5 |
| Hip | 21 | 22 | 23.5 |
| Neck depth (straight) | 2 | 2 | 2 |
| Muscle | 7.5 | 8 | 8.5 |
| Shirt bottom | 24 | 25 | 26 |
| Neck width | 7 | 7 | 7.5 |
| Slit length | 17 | 17 | 17 |
| Front neck depth (round/cross) | 5 | 5 | 5.5 |
Trouser
| Measure | S | M | L |
|---|---|---|---|
| Length | 38 | 39 | 40 |
| Waist (relax) | 14 | 15 | 16 |
| Hem | 10 | 10.5 | 11 |
| Thigh | 12 | 12.5 | 13.5 |
| Hip | 22.5 | 23.5 | 24.5 |
| Front rise | 12 | 12.5 | 13 |
| Back rise | 14.5 | 15 | 15.5 |
Garment measurements in inches. Measure a piece you already own and like the fit of.