
Size chart
Inches
Shirt
| Measure | S | M | L |
|---|---|---|---|
| Shirt length | 45 | 45 | 45 |
| Shoulder | 14 | 14.5 | 15.25 |
| Sleeve length | 22 | 22 | 22.5 |
| Sleeve opening | 18 | 18 | 18 |
| Chest | 19 | 20 | 21.5 |
| Hip | 21 | 22 | 23.5 |
| Armhole | 18 | 19 | 20 |
| Shirt bottom | 24 | 25 | 26.5 |
| Neck width | 5 | 5 | 5 |
| Neck depth | 8 | 8.25 | 8.5 |
| Placket length to shoulder | 17 | 17 | 17 |
Shalwar
| Measure | S | M | L |
|---|---|---|---|
| Length | 40 | 40 | 40 |
| Bottom | 13 | 14 | 15 |
| Thigh | 21 | 22 | 23 |
| Belt (half) | 22.5 | 23.5 | 25 |
| Belt (height) | 6 | 6 | 6 |
| Belt (relax) | 14 | 15 | 16 |
| Front/back rise | 16 | 16 | 16 |
Garment measurements in inches. Measure a piece you already own and like the fit of.